FNU Menu
- Time Frames
Time Frames
Students may choose a full-time or part-time option for their FSMFN program of study. For planning purposes, the estimated time frames for completing each track are:
| Program of Study | Full-time Program Length in Number of Terms* | Part-time Program Length in Number of Terms* |
| MSN Nurse-Midwifery Track | 9 | 12 |
| Post-Master’s Nurse-Midwifery Track | 7 | 10 |
| MSN Family Nurse Practitioner Track | 8 | 11 |
| Post-Master’s Family Nurse Practitioner Track | 6 | 9 |
| MSN Women’s Health Care Nurse Practitioner Track | 7 | 10 |
| Post-Master’s Women’s Health Care Nurse Practitioner Track | 5 | 7 |
*There are four eleven (11) week terms per year. The estimated time frames are based on an average of 7-8 credits per term for full-time students and 5-6 credits per term for part-time students.

